Northwest Ohio Housing Statistics
The Toledo Regional Association of REALTORS® strives to provide our members with the most up-to-date information focusing on the local and national housing market.
Local Market Updates
Monthly | Quarterly | Year in Review |
---|---|---|
2018 | ||
December 2018 Update | 4th Quarter 2018 | 2018 |
November 2018 Update | ||
October 2018 Update | ||
September 2018 Update | 3rd Quarter 2018 | |
August 2018 Update | ||
July 2018 Update | ||
June 2018 Update | 2nd Quarter 2018 | |
May 2018 Update | ||
April 2018 Update | ||
March 2018 Update | 1st Quarter 2018 | |
February 2018 Update | ||
January 2018 Update | ||
2017 | ||
December 2017 Update | Fourth Quarter 2017 | 2017 |
November 2017 Update | October 2017 Update | |
September 2017 Update | Third Quarter 2017 | |
August 2017 Update | ||
July 2017 Update | ||
June 2017 Update | Second Quarter 2017 | |
May 2017 Update | ||
April 2017 Update | ||
March 2017 Update | 1st Quarter 2017 | |
February 2017 Update | ||
January 2017 Update | ||
2016 | ||
December 2016 Update | 4th Quarter 2016 Update | 2016 |
November 2016 Update | ||
October 2016 Update | ||
September 2016 Update | 3rd Quarter 2016 | |
August 2016 Update | ||
July 2016 Update | ||
June 2016 Update | Second Quarter Update | |
May 2016 Update | ||
April 2016 Update | ||
March 2016 Update | First Quarter Update | |
February 2016 Update | ||
January 2016 Update |
Housing Statistics
Disclaimer
This representation is based in whole or in part on data supplied by the Northwest Ohio Real Estate Information Systems' (NORIS) Multiple Listing Service. NORIS does not guarantee or is not responsible in any way for its accuracy. Data maintained by NORIS may not reflect all real estate activity in the market.